Doctor Indemnity Insurance | Takaful | Medical Malpractice Malaysia
Doctor Indemnity Insurance | Medical Malpractice Insurance | The Best Medical Malpractice | Fast Sign Up | E-Submission | E-Policy
Premium Table | Underwritten by AmGeneral | Underwritten by C h u b b | Underwritten by Takaful Malaysia | Underwritten by Etiqa Takaful | Underwritten by The Pacific |
General Practitioner (GP) | RM500 | RM471 | RM705.60 | ✅ | RM550 |
Private General Dentist | – | RM279 | RM299.25 | ✅ | RM550 |
Government General Dentist | – | RM342 | RM341.25 | ✅ | RM550 |
Government General Dentist With Locum | – | RM279 | RM299.25 | ✅ | RM550 |
GP with Obstetrics (beyond 24 weeks gestation) | – | RM3,364 | RM3,363.36 | ✅ | RM3,200 |
Medical Officer With Locum | – | RM993 | RM931 | ✅ | RM550 |
Government Doctor’s Regulatory Cover | – | RM342 | RM341.25 | ✅ | RM500 |
All Specialist | – | ✅ | ✅ | ✅ | – |
No Claims Discount | – | – | ✅ | 5% | – |
Get Quote Now | Get Quote Now | Get Quote Now | Get Quote Now | Get Quote Now |
2798: recommended
Premium shown subject to Final Official Quotation, 8% SST and RM10 Stamp Duty
Summary For References Only
Limit of Indemnity | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Legal Representation Expenses sub-limit | 500,000 | 125,000 | 125,000 | 50,000 | 500,000 |
Loss of Documents sub-limit | 500,000 | 125,000 | 125,000 | 50,000 | 500,000 |
Retroactive Date | ✅ | ✅ | ✅ | ✅ | ✅ |
Medical Negligence Cover/ Defence Costs/ Civil Liability | ✅ | ✅ | ✅ | ✅ | ✅ |
Claim Expenses Cover | ✅ | – | – | – | ✅ |
No Deductible (for each and every claim) | ✅ | – | – | ✅ | ✅ |
Good Samaritan Act 好撒玛利亚人法案 | ✅ | ✅ | ✅ | ✅ | – |
Coroner’s Inquest 验尸官的调查 | ✅ | – | – | – | – |
Manslaughter Defence Costs 过失杀人 | ✅ | – | – | ✅ | – |
Defamation/Libel or Slander 诽谤 | ✅ | ✅ | ✅ | ✅ | ✅ |
Estates and Legal Representatives | ✅ | ✅ | ✅ | ✅ | ✅ |
Extended Reporting Period | ✅ | – | – | ✅ | – |
Medical Council Inquiry | ✅ | – | – | ✅ | – |
Vicarious Liability | ✅ | ✅ | ✅ | – | – |
Fraud and Dishonesty | ✅ | – | – | – | – |
Loss of Documents | ✅ | ✅ | ✅ | ✅ | ✅ |
Intellectual Property Infringement | – | ✅ | ✅ | ✅ | ✅ |
Public Relations Expenses | – | ✅ | – | 50,000 | ✅ |
Cyber and Privacy Infringement | – | ✅ | ✅ | – | ✅ |
Compensation for Court Attendance | – | – | – | RM250/day, RM10,000/claim | – |
Locum Extension | – | ✅ | – | ✅ | ✅ |
Sourced From | AmGeneral Policy Wording Professional Indemnity – General Practitioner (GP) | Elite Medical Malpractice Insurance – All Specialist (GP, Govt., Pvt.) | STMB Certificate Wording – All Specialist (GP, Govt., Pvt.) ***Takaful Malaysia is the FIRST and ONLY Takaful Company offers the additional Cash Back | Etiqa Takaful Certificate Wording – All Specialist (GP. Govt., Pvt.) ***Etiqa Takaful 5% No Claim Discount | The Pacific Policy Wording Professional Indemnity – General Dentists (GD) – GP with Obstetrics under/beyond 24 weeks – MO with Locum |
WhatsApp Customer Service:
https://wa.me/+60108018588
E-Application Steps:
> Instant Quote (Click Get Quote Now)
> Fill Up Details
> Option 1: Receive Email Payment-link in 24hours for payment
> Option 2: Contact Customer Service direct payment to Insurance Company
> E-Policy
(Safe, Simple and Secured)
Doctor Indemnity Insurance | Takaful | Medical Malpractice
The regulations for the Medical Act 1971 were updated in 2017, 2 important things affected all the doctors:
1.) CPD became compulsory and doctors have to attain at least 20 CPD points (according to MMC guidelines). This was enforced in 2019’s application for the 2020 APC.
2.) Medical Malpractice Insurance or Professional Indemnity (PI) also became compulsory – this applies to ALL doctors who wish to have an APC, either in Private Practice or Government doctors.
Quoted “Regulations 2017 amendment for your reference:”

Newsletter sourced from:
https://www.thesundaily.my/local/malaysian-medical-council-mmc-to-become-a-corporate-entity-next-year-YY364724
Please refer to the policy contract for the full details of benefits, terms and exclusions that are applicable.
The information provided here is a brief summary for quick and easy reference.
The exact terms and conditions that apply are stated in the policy contract.
Disclaimer: Doctor Indemnity Insurance / Medical Malpractice Takaful in this website is owned and maintained by authorized Corporate Agency. This website only show surface information about the policy / certificate coverage. For complete understanding on terms and conditions, please read the policy / certificate wording or consult with us. We will not be liable jointly or severally for any loss or damage arising in any way you are getting from this website.
Instant Online Products – Instant Quote & E-Policy